Usage Statistics for powell-i.com

Summary Period: January 2016
Generated 01-Feb-2016 02:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 3613
Total Files 3224
Total Pages 3266
Total Visits 2406
Total KBytes 26329
Total Unique Sites 427
Total Unique URLs 15
Total Unique Referrers 189
Total Unique User Agents 349
. Avg Max
Hits per Hour 4 28
Hits per Day 116 144
Files per Day 104 134
Pages per Day 105 133
Sites per Day 13 64
Visits per Day 77 86
KBytes per Day 849 1092
Hits by Response Code
Code 200 - OK 89.23% 3224
Code 304 - Not Modified 0.30% 11
Code 400 - Bad Request 0.64% 23
Code 404 - Not Found 9.55% 345
Code 405 - Method Not Allowed 0.08% 3
Code 408 - Request Timeout 0.03% 1
Code 501 - Not Implemented 0.17% 6

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 98 2.71% 78 2.42% 88 2.69% 76 3.16% 50 11.71% 601 2.28%
2 122 3.38% 113 3.50% 119 3.64% 86 3.57% 49 11.48% 922 3.50%
3 99 2.74% 96 2.98% 97 2.97% 73 3.03% 47 11.01% 779 2.96%
4 144 3.99% 134 4.16% 133 4.07% 84 3.49% 64 14.99% 1092 4.15%
5 102 2.82% 95 2.95% 96 2.94% 75 3.12% 54 12.65% 937 3.56%
6 98 2.71% 93 2.88% 93 2.85% 69 2.87% 53 12.41% 696 2.64%
7 91 2.52% 78 2.42% 78 2.39% 70 2.91% 51 11.94% 569 2.16%
8 144 3.99% 124 3.85% 131 4.01% 84 3.49% 54 12.65% 1006 3.82%
9 107 2.96% 101 3.13% 100 3.06% 73 3.03% 51 11.94% 890 3.38%
10 120 3.32% 100 3.10% 106 3.25% 85 3.53% 64 14.99% 764 2.90%
11 95 2.63% 90 2.79% 93 2.85% 71 2.95% 50 11.71% 709 2.69%
12 95 2.63% 87 2.70% 89 2.73% 71 2.95% 54 12.65% 693 2.63%
13 111 3.07% 103 3.19% 103 3.15% 78 3.24% 49 11.48% 824 3.13%
14 113 3.13% 98 3.04% 97 2.97% 76 3.16% 60 14.05% 878 3.33%
15 120 3.32% 111 3.44% 109 3.34% 84 3.49% 56 13.11% 871 3.31%
16 138 3.82% 107 3.32% 112 3.43% 82 3.41% 55 12.88% 874 3.32%
17 91 2.52% 78 2.42% 76 2.33% 70 2.91% 61 14.29% 547 2.08%
18 135 3.74% 127 3.94% 126 3.86% 81 3.37% 54 12.65% 1076 4.09%
19 136 3.76% 126 3.91% 128 3.92% 83 3.45% 51 11.94% 1068 4.06%
20 144 3.99% 122 3.78% 123 3.77% 83 3.45% 52 12.18% 1032 3.92%
21 126 3.49% 111 3.44% 110 3.37% 80 3.33% 64 14.99% 1010 3.84%
22 113 3.13% 108 3.35% 110 3.37% 78 3.24% 52 12.18% 902 3.43%
23 141 3.90% 128 3.97% 124 3.80% 85 3.53% 55 12.88% 1013 3.85%
24 128 3.54% 102 3.16% 106 3.25% 73 3.03% 45 10.54% 852 3.24%
25 136 3.76% 115 3.57% 119 3.64% 82 3.41% 60 14.05% 950 3.61%
26 109 3.02% 96 2.98% 99 3.03% 74 3.08% 53 12.41% 750 2.85%
27 107 2.96% 92 2.85% 95 2.91% 76 3.16% 56 13.11% 744 2.83%
28 72 1.99% 63 1.95% 64 1.96% 57 2.37% 45 10.54% 475 1.80%
29 130 3.60% 117 3.63% 116 3.55% 83 3.45% 60 14.05% 963 3.66%
30 128 3.54% 119 3.69% 112 3.43% 83 3.45% 58 13.58% 934 3.55%
31 120 3.32% 112 3.47% 114 3.49% 82 3.41% 56 13.11% 907 3.45%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 3.99% 4 130 4.03% 4 132 4.04% 34 1046 3.97%
1 4 147 4.07% 4 134 4.16% 4 136 4.16% 34 1063 4.04%
2 4 150 4.15% 4 134 4.16% 4 136 4.16% 35 1073 4.07%
3 4 138 3.82% 4 132 4.09% 4 132 4.04% 34 1065 4.05%
4 4 140 3.87% 4 129 4.00% 4 134 4.10% 33 1035 3.93%
5 5 159 4.40% 4 143 4.44% 4 146 4.47% 37 1134 4.31%
6 5 161 4.46% 4 149 4.62% 4 152 4.65% 38 1186 4.51%
7 4 138 3.82% 4 127 3.94% 4 129 3.95% 33 1019 3.87%
8 5 180 4.98% 4 154 4.78% 5 161 4.93% 45 1380 5.24%
9 5 170 4.71% 4 151 4.68% 5 158 4.84% 40 1242 4.72%
10 4 149 4.12% 4 135 4.19% 4 139 4.26% 36 1106 4.20%
11 5 155 4.29% 4 148 4.59% 4 142 4.35% 40 1244 4.72%
12 4 139 3.85% 4 129 4.00% 4 132 4.04% 37 1146 4.35%
13 4 142 3.93% 4 126 3.91% 4 126 3.86% 33 1008 3.83%
14 3 117 3.24% 3 104 3.23% 3 103 3.15% 26 821 3.12%
15 3 113 3.13% 3 98 3.04% 3 102 3.12% 28 861 3.27%
16 4 134 3.71% 3 121 3.75% 3 112 3.43% 32 992 3.77%
17 5 175 4.84% 4 127 3.94% 4 134 4.10% 32 996 3.78%
18 5 156 4.32% 4 139 4.31% 4 138 4.23% 37 1134 4.31%
19 5 160 4.43% 4 135 4.19% 4 136 4.16% 35 1097 4.17%
20 5 176 4.87% 4 152 4.71% 4 152 4.65% 39 1206 4.58%
21 4 144 3.99% 4 134 4.16% 4 135 4.13% 35 1088 4.13%
22 4 152 4.21% 4 133 4.13% 4 137 4.19% 35 1073 4.08%
23 5 174 4.82% 5 160 4.96% 5 162 4.96% 42 1312 4.98%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 1936 53.58% 13651 51.85% /
2 1198 33.16% 11664 44.30% /webalizer/
3 46 1.27% 39 0.15% /info.html
4 27 0.75% 233 0.88% /images/ixcp.css
5 4 0.11% 0 0.00% /images/0.gif
6 4 0.11% 1 0.00% /images/ball.gif
7 4 0.11% 428 1.63% /webalizer/usage_201409.html
8 3 0.08% 12 0.05% /images/header_logo.gif
9 3 0.08% 21 0.08% /images/hosted.jpg
10 2 0.06% 12 0.05% /images/
11 2 0.06% 13 0.05% /images/aff.jpg
12 2 0.06% 0 0.00% /images/grad-title.gif
13 2 0.06% 0 0.00% /images/header_bg.gif
14 1 0.03% 0 0.00% /icons/apache_pb.gif
15 1 0.03% 84 0.32% /webalizer/usage_201601.html

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 1936 53.58% 13651 51.85% /
2 1198 33.16% 11664 44.30% /webalizer/
3 4 0.11% 428 1.63% /webalizer/usage_201409.html
4 27 0.75% 233 0.88% /images/ixcp.css
5 1 0.03% 84 0.32% /webalizer/usage_201601.html
6 46 1.27% 39 0.15% /info.html
7 3 0.08% 21 0.08% /images/hosted.jpg
8 2 0.06% 13 0.05% /images/aff.jpg
9 2 0.06% 12 0.05% /images/
10 3 0.08% 12 0.05% /images/header_logo.gif

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1936 53.58% 1901 80.82% /
2 1198 33.16% 420 17.86% /webalizer/
3 46 1.27% 24 1.02% /info.html
4 4 0.11% 4 0.17% /webalizer/usage_201409.html
5 2 0.06% 2 0.09% /images/
6 1 0.03% 1 0.04% /webalizer/usage_201601.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1936 53.58% 1875 79.92% /
2 1198 33.16% 419 17.86% /webalizer/
3 46 1.27% 45 1.92% /info.html
4 4 0.11% 4 0.17% /webalizer/usage_201409.html
5 2 0.06% 2 0.09% /images/
6 1 0.03% 1 0.04% /webalizer/usage_201601.html

Top 30 of 427 Total Sites
# Hits Files KBytes Visits Hostname
1 726 20.09% 726 22.52% 7070 26.85% 242 10.06% 89.19.178.131
2 93 2.57% 93 2.88% 905 3.44% 31 1.29% 89.19.177.43
3 81 2.24% 81 2.51% 578 2.20% 81 3.37% 14.33.246.211
4 65 1.80% 65 2.02% 633 2.40% 8 0.33% 83.166.240.231
5 40 1.11% 40 1.24% 390 1.48% 10 0.42% 37-229-198-57-broadband.kyivstar.net
6 40 1.11% 25 0.78% 186 0.71% 10 0.42% 62-4-22-54.rev.poneytelecom.eu
7 40 1.11% 40 1.24% 286 1.08% 39 1.62% baiduspider-180-76-15-7.crawl.baidu.com
8 39 1.08% 37 1.15% 268 1.02% 35 1.45% baiduspider-180-76-15-147.crawl.baidu.com
9 35 0.97% 34 1.05% 243 0.92% 34 1.41% baiduspider-180-76-15-160.crawl.baidu.com
10 34 0.94% 34 1.05% 236 0.90% 33 1.37% baiduspider-180-76-15-33.crawl.baidu.com
11 33 0.91% 33 1.02% 231 0.88% 32 1.33% baiduspider-180-76-15-138.crawl.baidu.com
12 33 0.91% 32 0.99% 230 0.88% 29 1.21% baiduspider-180-76-15-32.crawl.baidu.com
13 32 0.89% 31 0.96% 222 0.84% 31 1.29% baiduspider-180-76-15-11.crawl.baidu.com
14 32 0.89% 31 0.96% 222 0.84% 30 1.25% baiduspider-180-76-15-161.crawl.baidu.com
15 32 0.89% 32 0.99% 312 1.18% 8 0.33% broadband-90-154-101-149.nationalcablenetworks.ru
16 31 0.86% 31 0.96% 223 0.85% 30 1.25% baiduspider-180-76-15-31.crawl.baidu.com
17 30 0.83% 30 0.93% 292 1.11% 6 0.25% 208.167.254.88
18 30 0.83% 28 0.87% 202 0.77% 27 1.12% baiduspider-180-76-15-14.crawl.baidu.com
19 30 0.83% 30 0.93% 214 0.81% 30 1.25% baiduspider-180-76-15-146.crawl.baidu.com
20 30 0.83% 30 0.93% 214 0.81% 28 1.16% baiduspider-180-76-15-15.crawl.baidu.com
21 30 0.83% 29 0.90% 208 0.79% 29 1.21% baiduspider-180-76-15-150.crawl.baidu.com
22 29 0.80% 29 0.90% 202 0.77% 28 1.16% baiduspider-180-76-15-158.crawl.baidu.com
23 29 0.80% 29 0.90% 207 0.79% 29 1.21% baiduspider-180-76-15-159.crawl.baidu.com
24 28 0.77% 2 0.06% 13 0.05% 2 0.08% 221.231.6.246
25 28 0.77% 28 0.87% 195 0.74% 27 1.12% baiduspider-180-76-15-139.crawl.baidu.com
26 28 0.77% 28 0.87% 200 0.76% 27 1.12% baiduspider-180-76-15-142.crawl.baidu.com
27 28 0.77% 27 0.84% 195 0.74% 26 1.08% baiduspider-180-76-15-26.crawl.baidu.com
28 27 0.75% 26 0.81% 186 0.71% 25 1.04% baiduspider-180-76-15-134.crawl.baidu.com
29 27 0.75% 27 0.84% 193 0.73% 26 1.08% baiduspider-180-76-15-148.crawl.baidu.com
30 27 0.75% 26 0.81% 186 0.71% 26 1.08% baiduspider-180-76-15-155.crawl.baidu.com

Top 10 of 427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 726 20.09% 726 22.52% 7070 26.85% 242 10.06% 89.19.178.131
2 93 2.57% 93 2.88% 905 3.44% 31 1.29% 89.19.177.43
3 65 1.80% 65 2.02% 633 2.40% 8 0.33% 83.166.240.231
4 81 2.24% 81 2.51% 578 2.20% 81 3.37% 14.33.246.211
5 40 1.11% 40 1.24% 390 1.48% 10 0.42% 37-229-198-57-broadband.kyivstar.net
6 32 0.89% 32 0.99% 312 1.18% 8 0.33% broadband-90-154-101-149.nationalcablenetworks.ru
7 30 0.83% 30 0.93% 292 1.11% 6 0.25% 208.167.254.88
8 40 1.11% 40 1.24% 286 1.08% 39 1.62% baiduspider-180-76-15-7.crawl.baidu.com
9 39 1.08% 37 1.15% 268 1.02% 35 1.45% baiduspider-180-76-15-147.crawl.baidu.com
10 26 0.72% 26 0.81% 253 0.96% 26 1.08% 128-68-133-172.broadband.corbina.ru

Top 30 of 189 Total Referrers
# Hits Referrer
1 2220 61.44% - (Direct Request)
2 234 6.48% http://www.gorodservis.ru
3 234 6.48% http://www.xolodremont.ru
4 177 4.90% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
5 174 4.82% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 41 1.13% http://www.topicway.com/companies/100911898/POWELL-RICHARD-M-in-WARNER-ROBINS-GA.htm
7 40 1.11% http://forum.persona-tob.ru/index.php
8 40 1.11% http://www.openfos.com/supply/2029537-POWELL-RICHARD-M-in-WARNER-ROBINS-GA/
9 24 0.66% http://www.12-volt.su
10 12 0.33% http://kachkishop.ru
11 12 0.33% http://mseminar.ru
12 12 0.33% https://ppa.msk.ru
13 10 0.28% http://infobazar.biz
14 9 0.25% http://video-ruletka.ru/
15 8 0.22% http://www.kachkishop.ru
16 7 0.19% http://burger-imperia.com/
17 6 0.17% http://e-servicescorp.com/
18 5 0.14% http://buyessay.asqz.ru
19 5 0.14% http://cheats4game.net/137-assassins-creed-3-treyner-5-v11-lingon.html
20 5 0.14% http://cheats4game.net/170-assassins-creed-3-treyner-11-v101-fling.html
21 5 0.14% http://cheats4game.net/2431-just-cause-3-treyner-trainer-15-v10-fling.html
22 5 0.14% http://cheats4game.net/2432-just-cause-3-treyner-trainer-21-v101-lingon.html
23 5 0.14% http://cheats4game.net/271-far-cry-3-treyner-30-v104-dx9-11-lingon.html
24 5 0.14% http://ru.sexidating.xyz
25 4 0.11% http://12-volt.su
26 4 0.11% http://begooddriver.com/index.php
27 4 0.11% http://cappriccio.ru
28 4 0.11% http://cooculte.by/component/k2/itemlist/user/650
29 4 0.11% http://cyberspacers.us/
30 4 0.11% http://helpyouantibiotic.top/doxycycline_generic.html

Top 15 of 349 Total User Agents
# Hits User Agent
1 1501 41.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 89 2.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 70 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 69 1.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 52 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 41 1.13% Mozilla/5.0 (compatible; TopicWayBot/2.1; http://www.topicway.com)
7 40 1.11% Mozilla/5.0 (compatible; OpenfosBot/2.1; http://www.openfos.com)
8 40 1.11% Stratagems Kumo
9 28 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36 QQB
10 27 0.75% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 23 0.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 23 0.64% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 23 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 22 0.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
15 21 0.58% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for January 2016

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1782 49.32% 1668 51.74% 11847 45.00% Commercial (com)
2 1384 38.31% 1247 38.68% 11780 44.74% Unresolved/Unknown
3 137 3.79% 129 4.00% 1253 4.76% Russian Federation
4 103 2.85% 77 2.39% 701 2.66% Network (net)
5 53 1.47% 32 0.99% 232 0.88% European Union
6 37 1.02% 8 0.25% 69 0.26% Educational (edu)
7 28 0.77% 18 0.56% 133 0.51% Germany
8 18 0.50% 6 0.19% 49 0.18% British Indian Ocean Territory
9 16 0.44% 9 0.28% 44 0.17% Non-Profit (org)
10 9 0.25% 5 0.16% 38 0.14% United Kingdom
11 8 0.22% 0 0.00% 0 0.00% Poland
12 6 0.17% 4 0.12% 17 0.06% Seychelles
13 5 0.14% 5 0.16% 38 0.15% Brazil
14 4 0.11% 2 0.06% 15 0.06% Tuvalu
15 4 0.11% 2 0.06% 15 0.06% Ukraine
16 4 0.11% 2 0.06% 15 0.06% United States
17 2 0.06% 1 0.03% 8 0.03% Switzerland
18 2 0.06% 2 0.06% 14 0.05% Sweden
19 2 0.06% 1 0.03% 8 0.03% Sao Tome and Principe
20 1 0.03% 1 0.03% 10 0.04% Ecuador
21 1 0.03% 1 0.03% 10 0.04% Spain
22 1 0.03% 0 0.00% 0 0.00% Hungary
23 1 0.03% 1 0.03% 7 0.03% India
24 1 0.03% 0 0.00% 0 0.00% Lithuania
25 1 0.03% 1 0.03% 7 0.03% Luxembourg
26 1 0.03% 1 0.03% 7 0.03% Norway
27 1 0.03% 1 0.03% 10 0.04% New Zealand
28 1 0.03% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.20