Usage Statistics for powell-i.com

Summary Period: October 2016
Generated 01-Nov-2016 02:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 18553
Total Files 18003
Total Pages 18029
Total Visits 2602
Total KBytes 172678
Total Unique Sites 611
Total Unique URLs 36
Total Unique Referrers 707
Total Unique User Agents 220
. Avg Max
Hits per Hour 24 155
Hits per Day 598 943
Files per Day 580 915
Pages per Day 581 902
Sites per Day 19 74
Visits per Day 83 110
KBytes per Day 5570 8617
Hits by Response Code
Code 200 - OK 97.04% 18003
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.04% 7
Code 400 - Bad Request 0.08% 14
Code 404 - Not Found 2.67% 495
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.15% 28

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 795 4.29% 767 4.26% 769 4.27% 95 3.65% 69 11.29% 7321 4.24%
2 726 3.91% 709 3.94% 718 3.98% 90 3.46% 61 9.98% 6746 3.91%
3 640 3.45% 619 3.44% 612 3.39% 88 3.38% 59 9.66% 5799 3.36%
4 712 3.84% 703 3.90% 704 3.90% 110 4.23% 74 12.11% 6887 3.99%
5 590 3.18% 586 3.26% 578 3.21% 85 3.27% 58 9.49% 5473 3.17%
6 598 3.22% 584 3.24% 585 3.24% 95 3.65% 68 11.13% 5590 3.24%
7 553 2.98% 548 3.04% 536 2.97% 78 3.00% 55 9.00% 5087 2.95%
8 597 3.22% 558 3.10% 580 3.22% 94 3.61% 55 9.00% 5295 3.07%
9 473 2.55% 468 2.60% 470 2.61% 80 3.07% 43 7.04% 4420 2.56%
10 559 3.01% 548 3.04% 550 3.05% 92 3.54% 58 9.49% 5167 2.99%
11 585 3.15% 574 3.19% 570 3.16% 77 2.96% 52 8.51% 5377 3.11%
12 638 3.44% 627 3.48% 630 3.49% 90 3.46% 64 10.47% 5935 3.44%
13 852 4.59% 841 4.67% 847 4.70% 85 3.27% 50 8.18% 8170 4.73%
14 932 5.02% 821 4.56% 899 4.99% 95 3.65% 63 10.31% 7886 4.57%
15 943 5.08% 915 5.08% 902 5.00% 92 3.54% 66 10.80% 8617 4.99%
16 897 4.83% 884 4.91% 885 4.91% 87 3.34% 58 9.49% 8445 4.89%
17 758 4.09% 749 4.16% 742 4.12% 91 3.50% 68 11.13% 7181 4.16%
18 800 4.31% 788 4.38% 792 4.39% 87 3.34% 60 9.82% 7728 4.48%
19 766 4.13% 745 4.14% 738 4.09% 95 3.65% 73 11.95% 7146 4.14%
20 916 4.94% 897 4.98% 887 4.92% 88 3.38% 68 11.13% 8488 4.92%
21 669 3.61% 664 3.69% 658 3.65% 74 2.84% 51 8.35% 6267 3.63%
22 443 2.39% 436 2.42% 437 2.42% 73 2.81% 52 8.51% 4197 2.43%
23 558 3.01% 532 2.96% 526 2.92% 74 2.84% 58 9.49% 4941 2.86%
24 399 2.15% 384 2.13% 380 2.11% 66 2.54% 55 9.00% 3582 2.07%
25 349 1.88% 337 1.87% 329 1.82% 84 3.23% 72 11.78% 3130 1.81%
26 343 1.85% 328 1.82% 334 1.85% 80 3.07% 66 10.80% 2991 1.73%
27 447 2.41% 433 2.41% 425 2.36% 81 3.11% 72 11.78% 4097 2.37%
28 279 1.50% 263 1.46% 267 1.48% 74 2.84% 63 10.31% 2797 1.62%
29 248 1.34% 236 1.31% 226 1.25% 77 2.96% 67 10.97% 3280 1.90%
30 244 1.32% 232 1.29% 231 1.28% 74 2.84% 60 9.82% 2619 1.52%
31 244 1.32% 227 1.26% 222 1.23% 85 3.27% 68 11.13% 2020 1.17%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 786 4.24% 24 768 4.27% 25 777 4.31% 236 7303 4.23%
1 26 814 4.39% 25 795 4.42% 25 802 4.45% 262 8134 4.71%
2 18 583 3.14% 18 567 3.15% 18 573 3.18% 181 5625 3.26%
3 30 946 5.10% 29 927 5.15% 30 933 5.17% 285 8836 5.12%
4 26 819 4.41% 25 800 4.44% 26 806 4.47% 282 8755 5.07%
5 27 860 4.64% 27 846 4.70% 27 846 4.69% 261 8088 4.68%
6 21 665 3.58% 20 643 3.57% 20 650 3.61% 195 6043 3.50%
7 17 534 2.88% 16 522 2.90% 17 527 2.92% 157 4877 2.82%
8 28 886 4.78% 24 765 4.25% 26 829 4.60% 235 7287 4.22%
9 23 735 3.96% 22 712 3.95% 23 722 4.00% 216 6694 3.88%
10 24 765 4.12% 24 750 4.17% 24 747 4.14% 226 7010 4.06%
11 21 665 3.58% 21 656 3.64% 21 652 3.62% 205 6344 3.67%
12 29 911 4.91% 29 899 4.99% 29 902 5.00% 279 8637 5.00%
13 22 711 3.83% 22 700 3.89% 22 694 3.85% 211 6533 3.78%
14 24 772 4.16% 24 745 4.14% 24 756 4.19% 234 7256 4.20%
15 26 817 4.40% 25 782 4.34% 23 740 4.10% 229 7088 4.10%
16 23 723 3.90% 22 703 3.90% 22 695 3.85% 221 6864 3.98%
17 22 702 3.78% 22 688 3.82% 21 679 3.77% 211 6546 3.79%
18 23 736 3.97% 22 699 3.88% 22 690 3.83% 215 6660 3.86%
19 23 724 3.90% 22 699 3.88% 21 681 3.78% 208 6433 3.73%
20 27 867 4.67% 27 848 4.71% 27 841 4.66% 259 8020 4.64%
21 29 900 4.85% 28 886 4.92% 28 887 4.92% 272 8422 4.88%
22 26 807 4.35% 25 797 4.43% 25 797 4.42% 243 7526 4.36%
23 26 825 4.45% 26 806 4.48% 25 803 4.45% 248 7695 4.46%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 15801 85.17% 154187 89.29% /webalizer/
2 1931 10.41% 13630 7.89% /
3 56 0.30% 50 0.03% /info.html
4 49 0.26% 423 0.24% /images/ixcp.css
5 18 0.10% 121 0.07% /images/aff.jpg
6 17 0.09% 1 0.00% /images/header_bg.gif
7 17 0.09% 117 0.07% /images/hosted.jpg
8 16 0.09% 1 0.00% /images/0.gif
9 16 0.09% 3 0.00% /images/ball.gif
10 16 0.09% 64 0.04% /images/header_logo.gif
11 15 0.08% 2 0.00% /images/grad-title.gif
12 11 0.06% 979 0.57% /webalizer/usage_201409.html
13 9 0.05% 55 0.03% /images/
14 9 0.05% 6 0.00% /images/icons/
15 9 0.05% 918 0.53% /webalizer/usage_201609.html
16 1 0.01% 0 0.00% /icons/apache_pb.gif
17 1 0.01% 4 0.00% /webalizer/ctry_usage_201609.png
18 1 0.01% 4 0.00% /webalizer/daily_usage_201609.png
19 1 0.01% 2 0.00% /webalizer/hourly_usage_201609.png
20 1 0.01% 101 0.06% /webalizer/usage_201408.html
21 1 0.01% 108 0.06% /webalizer/usage_201506.html
22 1 0.01% 110 0.06% /webalizer/usage_201507.html
23 1 0.01% 107 0.06% /webalizer/usage_201508.html
24 1 0.01% 109 0.06% /webalizer/usage_201509.html
25 1 0.01% 111 0.06% /webalizer/usage_201510.html
26 1 0.01% 112 0.06% /webalizer/usage_201511.html
27 1 0.01% 112 0.06% /webalizer/usage_201512.html
28 1 0.01% 111 0.06% /webalizer/usage_201601.html
29 1 0.01% 107 0.06% /webalizer/usage_201602.html
30 1 0.01% 112 0.06% /webalizer/usage_201603.html

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 15801 85.17% 154187 89.29% /webalizer/
2 1931 10.41% 13630 7.89% /
3 11 0.06% 979 0.57% /webalizer/usage_201409.html
4 9 0.05% 918 0.53% /webalizer/usage_201609.html
5 49 0.26% 423 0.24% /images/ixcp.css
6 18 0.10% 121 0.07% /images/aff.jpg
7 17 0.09% 117 0.07% /images/hosted.jpg
8 1 0.01% 116 0.07% /webalizer/usage_201605.html
9 1 0.01% 112 0.06% /webalizer/usage_201607.html
10 1 0.01% 112 0.06% /webalizer/usage_201603.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1931 10.41% 1888 73.89% /
2 15801 85.17% 610 23.87% /webalizer/
3 56 0.30% 38 1.49% /info.html
4 11 0.06% 10 0.39% /webalizer/usage_201409.html
5 9 0.05% 5 0.20% /webalizer/usage_201609.html
6 9 0.05% 2 0.08% /images/
7 9 0.05% 1 0.04% /images/icons/
8 1 0.01% 1 0.04% /webalizer/usage_201408.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1931 10.41% 1869 73.24% /
2 15801 85.17% 608 23.82% /webalizer/
3 56 0.30% 54 2.12% /info.html
4 11 0.06% 10 0.39% /webalizer/usage_201409.html
5 9 0.05% 6 0.24% /webalizer/usage_201609.html
6 9 0.05% 3 0.12% /images/icons/
7 1 0.01% 1 0.04% /webalizer/usage_201510.html
8 1 0.01% 1 0.04% /webalizer/usage_201610.html

Top 30 of 611 Total Sites
# Hits Files KBytes Visits Hostname
1 10392 56.01% 10392 57.72% 101398 58.72% 308 11.84% 195.88.16.114
2 3337 17.99% 3337 18.54% 32772 18.98% 26 1.00% 146.185.223.4
3 919 4.95% 919 5.10% 8969 5.19% 23 0.88% 195-154-216-79.rev.poneytelecom.eu
4 808 4.36% 808 4.49% 7887 4.57% 8 0.31% 93.170.130.251
5 54 0.29% 54 0.30% 527 0.31% 54 2.08% 128-68-139-5.broadband.corbina.ru
6 39 0.21% 38 0.21% 266 0.15% 37 1.42% baiduspider-180-76-15-146.crawl.baidu.com
7 38 0.20% 38 0.21% 271 0.16% 38 1.46% baiduspider-180-76-15-147.crawl.baidu.com
8 36 0.19% 36 0.20% 257 0.15% 35 1.35% baiduspider-180-76-15-21.crawl.baidu.com
9 36 0.19% 36 0.20% 259 0.15% 35 1.35% baiduspider-180-76-15-32.crawl.baidu.com
10 35 0.19% 34 0.19% 243 0.14% 33 1.27% baiduspider-180-76-15-16.crawl.baidu.com
11 35 0.19% 35 0.19% 244 0.14% 34 1.31% baiduspider-180-76-15-24.crawl.baidu.com
12 35 0.19% 12 0.07% 97 0.06% 12 0.46% spider-141-8-143-169.yandex.com
13 33 0.18% 33 0.18% 223 0.13% 33 1.27% baiduspider-180-76-15-10.crawl.baidu.com
14 32 0.17% 31 0.17% 222 0.13% 30 1.15% baiduspider-180-76-15-156.crawl.baidu.com
15 32 0.17% 32 0.18% 224 0.13% 31 1.19% baiduspider-180-76-15-5.crawl.baidu.com
16 32 0.17% 32 0.18% 312 0.18% 8 0.31% sol-fttb.203.119.118.46.sovam.net.ua
17 31 0.17% 30 0.17% 215 0.12% 30 1.15% baiduspider-180-76-15-25.crawl.baidu.com
18 31 0.17% 31 0.17% 221 0.13% 31 1.19% baiduspider-180-76-15-26.crawl.baidu.com
19 31 0.17% 31 0.17% 221 0.13% 31 1.19% baiduspider-180-76-15-7.crawl.baidu.com
20 31 0.17% 2 0.01% 28 0.02% 1 0.04% lvps83-169-18-231.dedicated.hosteurope.de
21 30 0.16% 30 0.17% 214 0.12% 29 1.11% baiduspider-180-76-15-160.crawl.baidu.com
22 30 0.16% 30 0.17% 214 0.12% 30 1.15% baiduspider-180-76-15-19.crawl.baidu.com
23 30 0.16% 30 0.17% 214 0.12% 30 1.15% baiduspider-180-76-15-27.crawl.baidu.com
24 29 0.16% 29 0.16% 207 0.12% 29 1.11% baiduspider-180-76-15-11.crawl.baidu.com
25 29 0.16% 29 0.16% 207 0.12% 29 1.11% baiduspider-180-76-15-138.crawl.baidu.com
26 29 0.16% 27 0.15% 187 0.11% 27 1.04% baiduspider-180-76-15-142.crawl.baidu.com
27 29 0.16% 28 0.16% 200 0.12% 28 1.08% baiduspider-180-76-15-151.crawl.baidu.com
28 29 0.16% 28 0.16% 200 0.12% 28 1.08% baiduspider-180-76-15-153.crawl.baidu.com
29 29 0.16% 29 0.16% 207 0.12% 28 1.08% baiduspider-180-76-15-157.crawl.baidu.com
30 29 0.16% 29 0.16% 207 0.12% 29 1.11% baiduspider-180-76-15-163.crawl.baidu.com

Top 10 of 611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10392 56.01% 10392 57.72% 101398 58.72% 308 11.84% 195.88.16.114
2 3337 17.99% 3337 18.54% 32772 18.98% 26 1.00% 146.185.223.4
3 919 4.95% 919 5.10% 8969 5.19% 23 0.88% 195-154-216-79.rev.poneytelecom.eu
4 808 4.36% 808 4.49% 7887 4.57% 8 0.31% 93.170.130.251
5 13 0.07% 12 0.07% 1326 0.77% 1 0.04% mj8.naefmarco.ch
6 8 0.04% 6 0.03% 552 0.32% 1 0.04% 163.172.68.123-mj12bot.com-crawler.software
7 54 0.29% 54 0.30% 527 0.31% 54 2.08% 128-68-139-5.broadband.corbina.ru
8 32 0.17% 32 0.18% 312 0.18% 8 0.31% sol-fttb.203.119.118.46.sovam.net.ua
9 38 0.20% 38 0.21% 271 0.16% 38 1.46% baiduspider-180-76-15-147.crawl.baidu.com
10 39 0.21% 38 0.21% 266 0.15% 37 1.42% baiduspider-180-76-15-146.crawl.baidu.com

Top 30 of 707 Total Referrers
# Hits Referrer
1 2533 13.65% - (Direct Request)
2 707 3.81% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
3 464 2.50% http://juliadiets.com
4 449 2.42% http://juliaworld.net
5 448 2.41% https://feel-planet.com
6 445 2.40% http://find-way.net
7 438 2.36% http://essay-zone.com
8 428 2.31% http://garciniacambogiabenefits.biz
9 357 1.92% http://sell-out.org
10 306 1.65% http://miledy.biz
11 101 0.54% http://essaybuyonlineusa.xyz/
12 60 0.32% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
13 43 0.23% http://remeron.logdown.com/
14 41 0.22% http://all4webs.com/naltrexone/
15 40 0.22% http://clonidine.comunidades.net/
16 38 0.20% http://slfox.ru/pornstars/porno-video-onlayn-ochen-glubokaya.php
17 35 0.19% http://ond-alap.ru/trancseksuali/transov-semeynimi-parami.php
18 33 0.18% http://dlc-games.ru/russkoe-porno-hd/tetki-v-tualete-skritaya-kamera.php
19 32 0.17% http://diseq.ru/grupovoe-porno/porevo-eblya-po-russki.php
20 31 0.17% http://dlc-games.ru/s-massazhem/eroticheskie-rasskazi-zrelie-s-molodimi.php
21 31 0.17% http://nnlg.ru/blondinki/pokazala-svoyu-pizdenku-foto.php
22 30 0.16% http://arh-krepost.ru/bdsm/seks-s-primeneniem-svechey.php
23 30 0.16% http://arh-krepost.ru/biseksuali/intimni-foto-uchilok.php
24 30 0.16% http://arh-krepost.ru/bryunetki/samie-krasivie-golie-devushki-smotret.php
25 30 0.16% http://arh-krepost.ru/grupovuhi/foto-studencheskie-orgii.php
26 30 0.16% http://arh-krepost.ru/kamshoti/porno-zhenshini-mnogo-spermi.php
27 30 0.16% http://arh-krepost.ru/labuteni/korseti-i-seksualnoe-bele.php
28 30 0.16% http://arh-krepost.ru/lesbiyanki/porno-golodnih-krasotok.php
29 30 0.16% http://arh-krepost.ru/negrityanki/domashnie-porno-smotret-onlayn-s-telefona.php
30 30 0.16% http://arh-krepost.ru/nogi/brazilskiy-fut-fetish-video.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% powell-i.com

Top 15 of 220 Total User Agents
# Hits User Agent
1 10392 56.01% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1513 8.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 202 1.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/4.0; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729)
4 202 1.09% Opera/9.80 (Windows NT 6.1); U; en) Presto/2.6.30 Version/10.63
5 188 1.01% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
6 182 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 179 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
8 169 0.91% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 164 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 162 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 160 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
12 160 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
13 159 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 156 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 156 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for October 2016

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 15038 81.05% 14884 82.68% 146160 84.64% Unresolved/Unknown
2 2082 11.22% 1890 10.50% 13302 7.70% Commercial (com)
3 941 5.07% 935 5.19% 9151 5.30% European Union
4 124 0.67% 81 0.45% 776 0.45% Russian Federation
5 111 0.60% 43 0.24% 358 0.21% Network (net)
6 55 0.30% 43 0.24% 395 0.23% Ukraine
7 52 0.28% 16 0.09% 330 0.19% Germany
8 36 0.19% 36 0.20% 351 0.20% Belarus
9 20 0.11% 6 0.03% 48 0.03% Educational (edu)
10 14 0.08% 9 0.05% 44 0.03% Non-Profit (org)
11 13 0.07% 12 0.07% 1326 0.77% Switzerland
12 9 0.05% 9 0.05% 88 0.05% Netherlands
13 6 0.03% 2 0.01% 18 0.01% Mexico
14 6 0.03% 4 0.02% 17 0.01% Seychelles
15 6 0.03% 1 0.01% 12 0.01% Turkey
16 5 0.03% 5 0.03% 49 0.03% India
17 5 0.03% 2 0.01% 16 0.01% British Indian Ocean Territory
18 3 0.02% 1 0.01% 10 0.01% Generic TLD (info)
19 3 0.02% 3 0.02% 29 0.02% Brazil
20 3 0.02% 2 0.01% 20 0.01% Colombia
21 3 0.02% 3 0.02% 29 0.02% France
22 3 0.02% 3 0.02% 29 0.02% Sweden
23 2 0.01% 2 0.01% 8 0.00% Lithuania
24 1 0.01% 1 0.01% 7 0.00% Asia Pacific Community (asia)
25 1 0.01% 0 0.00% 0 0.00% Armenia
26 1 0.01% 1 0.01% 10 0.01% Argentina
27 1 0.01% 1 0.01% 7 0.00% Czech Republic
28 1 0.01% 1 0.01% 10 0.01% Italy
29 1 0.01% 1 0.01% 10 0.01% Japan
30 1 0.01% 1 0.01% 10 0.01% Cambodia


Generated by Webalizer Version 2.20